Market Summary

 

Earning Reports

Total Companies: (16) Stock Center View

Symbol Price EPS
Est.
Reporting
Time
ANF -0.05 Before Mkt
DXLG 0.01 Before Mkt
FL 0.88 Before Mkt
HIBB 1.07 Before Mkt
TNP -0.08 Before Mkt
UTSI N/A Before Mkt
CHCO N/A Unknown
HNH N/A Unknown
HRT N/A Unknown
IRWD -0.64 Unknown
OBAS N/A Unknown
PRLS N/A Unknown
SKX 0.19 Unknown
TECD 1.03 Unknown
TG 0.35 Unknown
ZOLT 0.10 Unknown

10xreturn Blog

Market Summary2013-05-24 Market Statistics | Trading Signals

All | ETF | Large Cap | Mid Cap | Small Cap | Micro Cap

Last updated at: 2013-05-24 03:31 PM ET

[ Stock Center View ]
Symbol Name Last Change Volume Market Cap
EWJ iShares MSCI Japan Index Fund 11.39 -0.23 (-1.98%) 137.11M N/A
SPY SPDR S&P 500 ETF Trust 164.89 -0.56 (-0.34%) 109.90M N/A
BAC Bank of America Corporation 13.20 -0.01 (-0.08%) 63.91M 142.30B
EEM iShares MSCI Emerging Markets Index Fund 42.20 -0.44 (-1.03%) 53.55M N/A
SIRI Sirius XM Radio Inc. 3.56 0.02 (0.56%) 43.07M 22.75B
GE General Electric Company 23.50 -0.16 (-0.68%) 33.20M 243.00B
PFE Pfizer Inc. 28.94 -0.17 (-0.58%) 29.52M 205.30B
P Pandora Media, Inc. 16.44 -0.72 (-4.20%) 27.12M 2.84B
INTC Intel Corporation 23.83 -0.22 (-0.92%) 26.68M 118.40B
MSFT Microsoft Corporation 34.08 -0.07 (-0.20%) 26.41M 284.60B
MU Micron Technology, Inc. 11.56 0.17 (1.49%) 24.96M 11.91B
VXX iPath S&P 500 VIX Short-Term Futures ETN 18.79 0.01 (0.05%) 26.67M N/A
HPQ Hewlett Packard Co. 24.18 -0.68 (-2.72%) 26.50M 47.02B
XLF Financial Select Sector SPDR 19.68 -0.03 (-0.15%) 32.54M N/A
XIDE Exide Technologies 0.46 -0.33 (-41.53%) 25.23M 36.30M
PG Procter & Gamble Co. 81.76 3.06 (3.89%) 22.41M 224.10B
IWM iShares Russell 2000 Index Fund 97.63 -0.27 (-0.28%) 22.48M N/A
F Ford Motor Company 14.76 -0.05 (-0.34%) 20.00M 58.02B
C Citigroup Inc. 50.39 -0.14 (-0.28%) 19.66M 153.30B
VWO Vanguard Emerging Markets ETF 42.77 -0.50 (-1.16%) 18.84M N/A
ORCL Oracle Corporation 33.94 -0.29 (-0.85%) 19.16M 159.90B
AMD Advanced Micro Devices, Inc. 4.04 0.03 (0.75%) 18.39M 2.89B
CSCO Cisco Systems, Inc. 23.47 -0.04 (-0.17%) 19.59M 125.10B
CRM salesforce.com, inc. 43.20 -2.49 (-5.45%) 19.12M 25.30B
ZIOP ZIOPHARM Oncology Inc 2.58 0.56 (27.72%) 15.52M 214.30M

Report M&A Deal

Feedback