Market Summary

 

Earning Reports

Total Companies: (14) Stock Center View

Symbol Price EPS
Est.
Reporting
Time
FDX 1.96 07:30 am ET
CEDU 0.17 After Mkt
CIDM -0.11 After Mkt
CLC 0.67 After Mkt
FNSR 0.17 After Mkt
JBL 0.54 After Mkt
MU 0.02 After Mkt
RHT 0.31 After Mkt
SCS 0.13 After Mkt
ATU 0.59 Before Mkt
CRWS N/A Before Mkt
OSN N/A Unknown
PRLS N/A Unknown
RSH -0.23 Unknown

10xreturn Blog

Market Summary2013-06-19 Market Statistics | Trading Signals

All | ETF | Large Cap | Mid Cap | Small Cap | Micro Cap

Last updated at: 2013-06-19 01:31 PM ET

[ Stock Center View ]
Symbol Name Last Change Volume Market Cap
S Sprint Nextel Corporation 7.09 -0.23 (-3.14%) 134.21M 21.40B
PFE Pfizer Inc. 29.70 0.30 (1.02%) 64.65M 210.70B
SPY SPDR S&P 500 ETF Trust 165.48 -0.26 (-0.15%) 49.14M N/A
MU Micron Technology, Inc. 13.78 0.03 (0.22%) 47.20M 14.20B
BAC Bank of America Corporation 13.26 -0.01 (-0.11%) 28.77M 142.90B
SIRI Sirius XM Radio Inc. 3.46 0.07 (1.91%) 27.01M 22.11B
WY Weyerhaeuser Co. 27.78 -0.46 (-1.63%) 24.62M 15.21B
VXX iPath S&P 500 VIX Short-Term Futures ETN 19.56 -0.52 (-2.59%) 25.03M N/A
EEM iShares MSCI Emerging Markets Index Fund 39.59 -0.24 (-0.62%) 26.73M N/A
NVDA NVIDIA Corporation 14.98 0.58 (4.03%) 19.18M 8.66B
EWJ iShares MSCI Japan Index Fund 11.38 0.04 (0.40%) 18.17M N/A
GE General Electric Company 24.31 -0.02 (-0.08%) 16.86M 251.40B
AMD Advanced Micro Devices, Inc. 4.08 -0.01 (-0.24%) 15.61M 2.92B
NWSA News Corporation 32.32 0.76 (2.41%) 14.09M 74.81B
VWO Vanguard Emerging Markets ETF 39.88 -0.28 (-0.70%) 12.56M N/A
XLF Financial Select Sector SPDR 19.80 -0.06 (-0.30%) 12.51M N/A
F Ford Motor Company 15.54 -0.11 (-0.72%) 12.19M 61.08B
ZTS Zoetis Inc. 31.12 -0.06 (-0.19%) 12.06M 15.56B
IWM iShares Russell 2000 Index Fund 98.99 -0.52 (-0.52%) 12.38M N/A
MSFT Microsoft Corporation 34.97 -0.01 (-0.03%) 11.70M 292.00B
WLT Walter Energy, Inc. 12.98 -0.65 (-4.77%) 11.70M 812.20M
CSCO Cisco Systems, Inc. 24.89 0.07 (0.26%) 11.46M 133.00B
RAD Rite Aid Corporation 3.10 -0.03 (-0.80%) 11.51M 2.81B
INTC Intel Corporation 25.38 -0.09 (-0.35%) 10.60M 126.10B
ADBE Adobe Systems Incorporated 46.16 2.80 (6.46%) 9.22M 23.17B

Report M&A Deal

Feedback