Market Summary

 

Earning Reports

Total Companies: (5) Stock Center View

Symbol Price EPS
Est.
Reporting
Time
SSI 0.09 06:00 am ET
DCI 0.49 07:00 am ET
FNBN N/A Unknown
LTON N/A Unknown
OCZ -0.41 Unknown

10xreturn Blog

Market Summary2013-05-17 Market Statistics | Trading Signals

All | ETF | Large Cap | Mid Cap | Small Cap | Micro Cap

Last updated at: 2013-05-17 03:31 PM ET

[ Stock Center View ]
Symbol Name Last Change Volume Market Cap
SPY SPDR S&P 500 ETF Trust 166.93 1.59 (0.96%) 94.23M N/A
BAC Bank of America Corporation 13.44 0.07 (0.56%) 77.72M 144.80B
CSCO Cisco Systems, Inc. 24.17 0.28 (1.18%) 67.16M 128.90B
ARUN Aruba Networks, Inc. 13.13 -4.48 (-25.44%) 52.49M 1.50B
F Ford Motor Company 15.10 0.46 (3.14%) 52.34M 59.36B
MSFT Microsoft Corporation 34.72 0.64 (1.88%) 47.05M 290.00B
SIRI Sirius XM Radio Inc. 3.50 0.06 (1.59%) 39.75M 22.37B
XLF Financial Select Sector SPDR 19.95 0.27 (1.35%) 37.11M N/A
EWJ iShares MSCI Japan Index Fund 12.11 0.18 (1.55%) 31.24M N/A
VXX iPath S&P 500 VIX Short-Term Futures ETN 18.04 -0.47 (-2.54%) 31.87M N/A
GE General Electric Company 23.41 0.14 (0.60%) 32.75M 242.10B
PFE Pfizer Inc. 29.04 -0.21 (-0.74%) 30.06M 206.00B
AMD Advanced Micro Devices, Inc. 4.08 0.24 (6.40%) 29.69M 2.91B
RAD Rite Aid Corporation 2.76 0.16 (6.15%) 32.21M 2.50B
INTC Intel Corporation 24.07 0.13 (0.54%) 29.43M 119.70B
MU Micron Technology, Inc. 11.32 0.26 (2.35%) 26.22M 11.66B
JCP J.C. Penney Company Inc. 18.07 -0.72 (-3.83%) 23.23M 3.97B
IWM iShares Russell 2000 Index Fund 98.95 1.00 (1.02%) 23.65M N/A
EEM iShares MSCI Emerging Markets Index Fund 43.32 0.09 (0.21%) 21.68M N/A
ORCL Oracle Corporation 34.92 0.55 (1.60%) 19.96M 164.50B
AMAT Applied Materials, Inc. 14.94 0.28 (1.88%) 20.06M 17.92B
BSX Boston Scientific Corporation 9.12 0.07 (0.83%) 20.43M 12.31B
S Sprint Nextel Corporation 7.32 0.04 (0.48%) 31.14M 22.08B
C Citigroup Inc. 51.41 0.81 (1.59%) 19.63M 156.40B
TSLA Tesla Motors, Inc. 91.41 -0.84 (-0.91%) 17.67M 10.53B

Report M&A Deal

Feedback