Market Summary

 

Earning Reports

Total Companies: (20) Stock Center View

Symbol Price EPS
Est.
Reporting
Time
ANN 0.51 Before Mkt
BWS 0.09 Before Mkt
DCI 0.43 Before Mkt
FL 0.74 Before Mkt
HIBB 0.92 Before Mkt
IMOS N/A Before Mkt
KIRK 0.10 Before Mkt
RAVN 0.89 Before Mkt
CIM 0.10 Unknown
CMRG 0.05 Unknown
CREG N/A Unknown
CTDC N/A Unknown
CVCO N/A Unknown
JADE 0.07 Unknown
JASO -0.15 Unknown
NEWL N/A Unknown
OESX 0.00 Unknown
PGR N/A Unknown
SGOC N/A Unknown
TIV N/A Unknown

10xreturn Blog

Market Summary2012-05-18 Market Statistics | Trading Signals

All | ETF | Large Cap | Mid Cap | Small Cap | Micro Cap

Last updated at: 2012-05-18 03:07 PM ET

[ Stock Center View ]
Symbol Name Last Change Volume Market Cap
SPY SPDR S&P 500 ETF Trust 129.66 -1.20 (-0.91%) 217.79M N/A
BAC Bank of America Corporation 6.93 -0.05 (-0.72%) 191.46M 74.68B
XLF Financial Select Sector SPDR 13.73 -0.20 (-1.40%) 100.05M N/A
SIRI Sirius XM Radio Inc. 1.88 0.04 (2.46%) 83.92M 7.13B
JPM JPMorgan Chase & Co. 33.38 -0.55 (-1.62%) 75.61M 127.10B
VXX iPath S&P 500 VIX Short-Term Futures ETN 22.61 1.61 (7.67%) 79.84M N/A
IWM iShares Russell 2000 Index Fund 74.51 -0.89 (-1.18%) 66.14M N/A
EEM iShares MSCI Emerging Markets Index Fund 37.22 -0.43 (-1.14%) 63.59M N/A
ORCL Oracle Corporation 25.42 -0.83 (-3.16%) 56.94M 126.50B
C Citigroup Inc. 25.87 -0.54 (-2.04%) 52.84M 75.86B
GE General Electric Company 18.88 -0.01 (-0.03%) 52.26M 199.80B
MSFT Microsoft Corporation 29.26 -0.46 (-1.55%) 45.56M 245.80B
CSCO Cisco Systems, Inc. 16.49 -0.06 (-0.36%) 45.52M 88.85B
F Ford Motor Company 9.97 -0.04 (-0.35%) 45.01M 38.07B
WFC Wells Fargo & Co. 30.85 -0.59 (-1.88%) 42.56M 163.90B
INTC Intel Corporation 26.09 -0.10 (-0.40%) 35.14M 131.20B
CHK Chesapeake Energy Corporation 14.37 0.82 (6.05%) 35.22M 9.23B
S Sprint Nextel Corporation 2.35 -0.01 (-0.64%) 33.60M 7.03B
MS Morgan Stanley 13.26 -0.20 (-1.52%) 32.09M 26.21B
T AT&T Inc. 33.60 0.31 (0.92%) 33.68M 197.00B
MU Micron Technology, Inc. 5.62 -0.34 (-5.63%) 28.37M 5.56B
YHOO Yahoo! Inc. 15.37 0.49 (3.33%) 26.99M 18.84B
PFE Pfizer Inc. 22.49 -0.07 (-0.31%) 33.92M 168.40B
AAPL Apple Inc. 530.05 -0.07 (-0.01%) 24.08M 495.60B
BSX Boston Scientific Corporation 5.92 -0.18 (-2.88%) 24.28M 8.47B

Report M&A Deal

Feedback